- Made of RSS-S grade rubber
- More pure rubber than regular stopper and has clear incineration & biodegradable property
- Permissible temp. upto 80°C & Shore Hardness 45
PART No. | Cork No. | Top (±2mm) | Bottom (±2mm) | Height (±2mm) | Pack Qty. |
8660-000 | 000 | 9 | 6 | 16 | 10 |
8660-0 | 0 | 13 | 9 | 15.5 | 10 |
8660-1 | 1 | 14 | 11 | 18.5 | 10 |
8660-2 | 2 | 16.5 | 13 | 20 | 10 |
8660-3 | 3 | 19 | 14 | 21 | 10 |
8660-4 | 4 | 21 | 15 | 22 | 10 |
8660-5 | 5 | 22.5 | 17.5 | 23 | 10 |
8660-6 | 6 | 24.5 | 20 | 24 | 10 |
8660-7 | 7 | 26 | 20 | 27.5 | 10 |
8660-8 | 8 | 26.5 | 21 | 27.5 | 10 |
8660-9 | 9 | 28 | 21.5 | 31 | 10 |
8660-10 | 10 | 30 | 26 | 33 | 10 |
8660-11 | 11 | 33 | 29 | 32 | 10 |
8660-12 | 12 | 34.5 | 30 | 34.5 | 10 |
8660-13 | 13 | 38.5 | 31 | 37 | 10 |
8660-14 | 14 | 41.5 | 32 | 42.5 | 10 |
8660-15 | 15 | 42 | 38 | 40.5 | 10 |
8660-16 | 16 | 45 | 35 | 36.5 | 10 |
8660-17 | 17 | 49.5 | 40 | 40.5 | 10 |
8660-18 | 18 | 53.5 | 48 | 33.5 | 10 |
8660-19 | 19 | 58 | 44 | 45 | 10 |
8660-20 | 20 | 60 | 51 | 56.5 | 10 |
Rubber Corks:
- Sealing Containers: Used as stoppers to seal glass containers, test tubes, and flasks in laboratories.
- Chemical Resistance: Provides a secure seal for chemical containers due to rubber’s resistance to certain chemicals.
- Laboratory Experiments: Essential for preventing spillage and maintaining a closed environment during experiments.
- Size Variety: Available in various sizes to fit different container openings.
- Versatile Closure: Offers a flexible and reusable solution for sealing containers in educational, scientific, and industrial settings.