labglassware.in

,

8670-Neoprene Rubber Corks

  • Easy distinguishable blue color for lab use
  • Flame resistant & Autoclavable
  • Tolerates weathering & ozone
  • Working temp. are 50 to 120°C
  • Has excellent low gas permissiblity
  • Easy distinguishable blue color for lab use
  • Flame resistant & Autoclavable
  • Tolerates weathering & ozone
  • Working temp. are 50 to 120°C
  • Has excellent low gas permissiblity
PART  No. Cork No. Top (±2mm) Bottom (±2mm) Height (±2mm) Pack Qty.
8670-5 5 5.0 10
8670-6 6 9.0 6.0 16.0 10
8670-8 8 10.5 8.0 20.0 10
8670-9 9 11.5 9.0 20.0 10
8670-10 10 12.5 10.0 20.0 10
8670-11 11 14.0 11.0 24.0 10
8670-13 13 16.0 13.0 24.0 10
8670-15 15 18.0 15.0 24.0 10
8670-17 17 20.5 17.0 26.0 10
8670-18 18 21.0 18.0 26.0 10
8670-19 19 22.5 19.0 28.0 10
8670-21 21 24.5 21.0 28.0 10
8670-23 23 26.5 23.0 28.0 10
8670-25 25 28.5 25.0 28.0 10
8670-27 27 31.0 27.0 32.0 10
8670-29 29 31.0 29.0 32.0 10
8670-31 31 36.0 31.0 35.0 10
8670-33 33 38.5 33.0 35.5 10
8670-35 35 45.5 35.0 36.5 10
8670-38 38 42.5 38.0 40.0 10
8670-40 40 49.5 40.0 40.0 10

Here’s a brief summary of their uses:

Neoprene Rubber Corks:

  • Chemical Resistance: Ideal for sealing containers holding chemicals due to neoprene rubber’s resistance to various substances.
  • Heat Resistance: Withstands elevated temperatures, making them suitable for applications involving heat.
  • Laboratory Experiments: Essential for sealing and closing containers during experiments in laboratories.
  • Durable Closure: Provides a secure and durable closure for glassware and containers.
  • Versatile Applications: Widely used in scientific and industrial settings where a combination of chemical and heat resistance is crucial.
Scroll to Top