Part No. | Type |
14700-1 | Transparent acrylic figure |
14700-2 | Ring theorem |
14700-3 | Hollow sphere (Transparent) |
14700-4 | Hollow Cylinder (Transparent) |
14700-5 | Exterior angle of regular polygon |
14700-6 | Angle sum property of Triangle |
14700-7 | Angle sum property of Quadrilateral |
14700-8 | Ratio of area of similar Triangles |
14700-9 | Volume relation between cone and cylinder |
14700-10 | Conic section (set of 4) |
14700-11 | Combination of cube and sphere (Transparent) |
14700-12 | Construction of parabola |
14700-13 | Angle property of cyclic Quadrilateral |
14700-14 | Power of two (concept of square number) |
14700-15 | Sit & Set |
14700-16 | Tangram |
14700-17 | Magnetic tangram |
14700-18 | Base and place value kit |
14700-19 | Place value mat with stacking counters |
14700-20 | Place value charts with sticks |
14700-21 | Place value cards |
14700-22 | Algebra identity |
14700-23 | Fraction square |
14700-24 | Decimal plate |
14700-25 | Roman number kit |
14700-26 | Number with plate |
14700-27 | Triangle kit (Set of 5 kits) |
14700-28 | Cuisenaire strips |
14700-29 | Geometry kit |
14700-30 | Pythagorus Theorem (reverse method) |
14700-31 | Pythagorus Theorem (arranging small square pieces) |
14700-32 | Magnifying measures |
14700-33 | Integer number line bar |
14700-34 | Polyhedron and their net |
14700-35 | Metric wheel |
14700-36 | Metric wheel with counter |
14700-37 | Fraction wheel EVA Foam |
14700-38 | Fraction wheel EVA Foam mag |
14700-39 | Formation of tetrahedron |
14700-40 | Dummy currency notes |
14700-41 | Linking cubes (Multi pack) |
14700-42 | Ineger tiles |
14700-43 | Pattern blocks |
14700-44 | Paper nets of solid shapes |
14700-45 | Dummy coins |
14700-46 | Jumbo beads |
14700-47 | Beads with string |
14700-48 | Geared teacher clock |
14700-49 | Student clock write and wipe |
14700-50 | Number fins |
14700-51 | Hook n look numerical balance |
14700-52 | Folding Geo Solid |
14700-53 | Geo geometry stick |
14700-54 | Vertex wonder |
14700-55 | Sorting ring |
14700-56 | Pentominoes |
14700-57 | Symmetry kit |
14700-58 | X Y axis Co-Ordinate Geoboard |
14700-59 | Magnetic counters |
14700-60 | 2 D shape |
14700-61 | Attribute blocks |
14700-62 | Frame abacus (wooden) |
14700-63 | Base ten stamp set |
14700-64 | Palm clock |
14700-65 | Volume relationship |
14700-66 | Isometric Geoboard |
14700-67 | Cubic identities |
14700-68 | Fraction bar |
14700-69 | Cylinder cut in 8 parts |
14700-70 | Perpendicular line segment |
14700-71 | Octant 3-D |
14700-72 | Magnetic Alphabet (Upper case) |
14700-73 | Magnetic Alphabet (Lower case) |
14700-74 | Dice (Plastic) |
Mathematics Learning Material
14700-ADDITIONAL ITEMS FOR MATHEMATICS LABORATORY
Category: Mathematics Learning Material
Tag: mathematics learning material
Be the first to review “14700-ADDITIONAL ITEMS FOR MATHEMATICS LABORATORY” Cancel reply
Reviews
There are no reviews yet.