- Compliance with USP Standard.
- With Individual work Certificate and Serial Number.
- Flasks are supplied with glass PENNY HEAD STOPPER.
PART NO. | Capacity (ml) | NS SIZE | ±Tol.(ml) | Pack QTY |
3040-5 | 5 | 10/19 | 0.020 | 10 |
3040-10 | 10 | 10/19 | 0.020 | 10 |
3040-20 | 20 | 10/19 | 0.030 | 10 |
3040-25 | 25 | 10/19 | 0.030 | 10 |
3040-50-12 | 50 | 12/21 | 0.050 | 10 |
3040-50-14 | 50 | 14/23 | 0.050 | 10 |
3040-100-12 | 100 | 12/21 | 0.080 | 10 |
3040-100-14 | 100 | 14/23 | 0.080 | 10 |
3040-200 | 200 | 14/23 | 0.100 | 10 |
3040-250 | 250 | 14/23 | 0.120 | 10 |
3040-500 | 500 | 19/26 | 0.150 | 10 |
3040-1000 | 1000 | 24/29 | 0.300 | 10 |
3040-2000 | 2000 | 29/32 | 0.500 | 10 |
Potential Uses:
- Pharmaceutical Compounding: The clear glass and precise volumetric measurements make this flask suitable for compounding pharmaceutical formulations, especially those requiring accurate volumes.
- Chemical Solutions: Ideal for preparing precise chemical solutions in analytical chemistry and other laboratory processes, where accuracy is critical.
- Quality Control in Pharmaceuticals: The Class A accuracy, USP standard compliance, and individual certificate make this flask suitable for quality control procedures in pharmaceutical manufacturing, ensuring accurate measurements and compliance with standards.
- Research and Development: Useful in laboratory research settings where accurate volume measurements are essential for experimental work.
- Education: Suitable for educational purposes in laboratories and institutions where students learn about volumetric measurements and adherence to standards.