labglassware.in

,

5590- Round Bottom Flask, Single Neck with Joint, DIN/ISO & USP

  • Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
  • Complies with DIN / ISO 4797 & USP standard
  • Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
  • Complies with DIN / ISO 4797 & USP standard
PART  No. Capacity (ml) Socket Size Overall Height Overall Dia  (mm) PACK Qty.
5590-25 25 14/23 85 41 10
5590-25-A* 25* 19/26 85 41 10
5590-25-B* 25* 24/29 85 41 10
5590-50 50 14/23 90 51 10
5590-50-A 50 19/26 90 51 10
5590-50-B 50 24/29 90 51 10
5590-50-C 50 29/32 90 51 10
5590-100 100 14/23 105 64 10
5590-100-A 100 19/26 105 64 10
5590-100-B 100 24/29 105 64 10
5590-100-C 100 29/32 105 64 10
5590-150 150 19/26 137 75 10
5590-150-A 150 24/29 137 75 10
5590-150-B 150 29/32 137 75 10
5590-250 250 14/23 140 85 10
5590-250-A 250 19/26 140 85 10
5590-250-B 250 24/29 140 85 10
5590-250-C 250 29/32 140 85 10
5590-250-D 250 34/35 140 85 10
5590-500* 500* 19/26 163 105 10
5590-500-A 500 24/29 163 105 10
5590-500-B 500 29/32 163 105 10
5590-500-C* 500* 34/35 163 105 10
5590-1000 1000 19/26 200 131 10
5590-1000-A 1000 24/29 200 131 10
5590-1000-B 1000 29/32 200 131 10
5590-1000-C* 1000* 34/35 200 131 10
5590-2000 2000 24/29 240 165 6
5590-2000-A 2000 29/32 240 165 6
5590-2000-B* 2000* 34/35 240 165 6
5590-3000 3000 24/29 260 185 1
5590-3000-A 3000 29/32 260 185 1
5590-3000-B 3000 45/40 260 185 1
5590-5000 5000 24/29 305 223 1
5590-5000-A 5000 29/32 305 223 1
5590-5000-B 5000 34/35 305 223 1
5590-5000-C 5000 45/40 305 223 1
5590-10000 10000 29/32 380 279 1
5590-10000-A 10000 34/35 380 279 1
5590-10000-B 10000 45/40 380 279 1
5590-10000-C 10000 55/44 380 279 1
5590-20000 20000 55/44 435 345 1

Here are some common uses of a Single Neck Round Bottom Flask with a Joint in a laboratory setting:

  1. Reaction Vessel: These flasks are often used as reaction vessels for chemical reactions. The round bottom shape promotes even heating and stirring, while the single neck with a joint allows for the attachment of various laboratory apparatus or glassware components.
  2. Distillation: Single Neck Round Bottom Flasks with Joints are suitable for distillation processes. The joint allows for easy connection to distillation apparatus, such as condensers and receivers, facilitating the separation of components based on their boiling points.
  3. Synthesis and Organic Chemistry Reactions: These flasks are commonly employed in organic chemistry for the synthesis of organic compounds. The single neck with a joint allows for the addition of reagents or the attachment of other equipment like condensers, dropping funnels, or reflux setups.
  4. Heating and Evaporation: The round bottom shape is well-suited for even heating, making these flasks suitable for applications that involve heating and evaporation of solvents or other volatile substances.
  5. Refuxing: The flask can be used in reflux setups where the vapors produced during a reaction are condensed and returned to the reaction mixture. This is particularly useful for reactions that require extended heating periods.
  6. Temperature Control Experiments: The single neck allows for the insertion of a thermometer or temperature probe, making these flasks suitable for experiments that require precise temperature control.
  7. Pressure Reaction: Depending on the material and design, these flasks may be suitable for reactions carried out under pressure.
Scroll to Top