- Cylindrical funnel has pressure equalizing Sidearm.
- Outer Joint at top is the same size as the lower inner joint.
- Inner joint has a sealed-in drip tube.
PART No. | Capacity (ml) | Joint | Bore (mm) | PACK Qty. |
7140-10 | 10 | 14/20 | 2 | 1 |
7140-10-A | 10 | 19/22 | 2 | 1 |
7140-25 | 25 | 14/20 | 2 | 1 |
7140-25-A | 25 | 19/22 | 2 | 1 |
7140-50 | 50 | 14/20 | 2 | 1 |
7140-60 | 60 | 14/20 | 2 | 1 |
7140-60-A | 60 | 19/22 | 2 | 1 |
7140-60-B | 60 | 24/40 | 2 | 1 |
7140-125 | 125 | 24/40 | 2 | 1 |
7140-250 | 250 | 24/40 | 2 | 1 |
7140-500 | 500 | 24/40 | 4 | 1 |
7140-500-A | 500 | 29/26 | 4 | 1 |
7140-500-B | 500 | 29/42 | 4 | 1 |
7140-1000 | 1000 | 24/40 | 4 | 1 |
7140-1000-A | 1000 | 29/26 | 4 | 1 |
7140-1000-B | 1000 | 29/42 | 4 | 1 |
A cylindrical pressure-equalizing funnel without graduation and with a PTFE plug, ASTM, is used in the lab for:
- Chemical Transfer:
- Precise Pouring: Facilitates controlled and precise pouring of liquids.
- Pressure Equalization:
- Avoids Vacuum Formation: Prevents the formation of a vacuum during liquid transfer, ensuring smooth and continuous flow.
- Chemical Handling:
- Compatibility: Designed to handle a variety of chemicals due to its PTFE plug.
- Laboratory Standard:
- ASTM Compliance: Meets ASTM standards, ensuring quality and adherence to industry benchmarks.
- No Graduation:
- Non-Graduated Design: Lacks volume markings, suitable for applications where precise volume measurements are not critical.
- PTFE Plug:
- Chemical Resistance: PTFE plug enhances chemical resistance, making it suitable for a range of laboratory substances.