labglassware.in

,

5670-Flasks, Round Bottom, Four Necks Angular, DIN & USP

  • Complies with DIN 12392 & USP standard
  • Centre Neck & Three Angled Side Necks
  • With Interchangeable Joints
  • Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass
  • Complies with DIN 12392 & USP standard
  • Centre Neck & Three Angled Side Necks
  • With Interchangeable Joints
  • Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
PART  No. Capacity (ml) Centre Size Side Socket PACK Qty.
5670-50 50 24/29 24/29 1
5670-100 100 19/26 14/23 1
5670-100-A 100 24/29 14/23 1
5670-100-B 100 14/23 14/23 1
5670-100-C 100 24/29 19/26 1
5670-100-D 100 29/32 14/23 1
5670-250 250 19/26 19/26 1
5670-250-A 250 19/26 14/23 1
5670-250-B 250 24/29 14/23 1
5670-250-C 250 24/29 19/26 1
5670-250-D 250 29/32 14/23 1
5670-250-E 250 29/32 19/26 1
5670-250-F 250 29/32 29/32 1
5670-500 500 24/29 14/23 1
5670-500-A 500 24/29 19/26 1
5670-500-B 500 24/29 24/29 1
5670-500-C 500 29/32 14/23 1
5670-500-D 500 29/32 19/26 1
5670-500-E 500 29/32 29/32 1
5670-500-F 500 34/35 24/29 1
5670-1000 1000 24/29 14/23 1
5670-1000-A 1000 24/29 19/26 1
5670-1000-B 1000 24/29 24/29 1
5670-1000-C 1000 29/32 14/23 1
5670-1000-D 1000 29/32 19/26 1
5670-1000-E 1000 29/32 29/32 1
5670-1000-F 1000 34/35 24/29 1
5670-2000 2000 24/29 19/26 1
5670-2000-A 2000 24/29 14/23 1
5670-2000-B 2000 29/32 24/29 1
5670-2000-C 2000 29/32 29/32 1
5670-2000-D 2000 34/35 19/26 1
5670-2000-E 2000 34/35 24/29 1
5670-3000 3000 34/35 19/26 1
5670-3000-A 3000 34/35 24/29 1
5670-5000 5000 34/35 24/29 1
5670-5000-A 5000 34/35 19/26 1
5670-10000 10000 34/35 24/29 1
5670-10000-A 10000 45/40 24/29 1
5670-10000-B 10000 55/44 24/29 1
5670-20000 20000 55/44 24/29 1

Here are some common uses for a 4-Neck Angular Round Bottom Flask in a laboratory:

  1. Complex Reactions: The multiple necks allow for the setup of complex chemical reactions where various reagents or reactants can be added simultaneously or at different stages.
  2. Distillation and Fractionation: The flask is suitable for complex distillation or fractionation setups where multiple condensers or receiving vessels can be attached to the different necks.
  3. Simultaneous Sampling: Different necks can be used for simultaneous sampling of reaction mixtures, facilitating monitoring of reactions at multiple points.
  4. Refluxing and Addition of Reagents: One or more necks can be used for reflux setups, while others allow for the addition of reagents or other components during the reaction.
  5. Temperature Control Experiments: Some necks can be used for inserting thermometers, temperature probes, or other monitoring devices, enabling precise temperature control.
  6. Gas Inlet/Outlet: The necks can be utilized for introducing or removing gases during reactions, making it suitable for experiments involving gaseous reactants or by-products.
  7. Parallel Reactions: The flask can be used for setting up parallel reactions, enabling researchers to conduct multiple reactions simultaneously.
  8. Multiple Additions or Withdrawals: The various necks allow for the addition of different materials or the withdrawal of reaction mixtures at distinct stages of the experiment.
Scroll to Top