- Beaume ( be) glass hydrometers shot & wax poised.
- Adjusted for use at 20 °c.
Part No. | SP. GR. Range |
9440-A | 00.0 – 10.0 °Be |
9440-B | 10.0 – 20.0 °Be |
9440-C | 20.0 – 30.0 °Be |
9440-D | 30.0 – 40.0 °Be |
9440-E | 40.0 – 50.0 °Be |
9440-F | 50.0 – 60.0 °Be |
9440-G | 60.0 – 70.0 °Be |
9440-H | 00.0 – 20.0 °Be |
9440-I | 20.0 – 40.0 °Be |
9440-J | 40.0 – 60.0 °Be |
9440-K | 00.0 – 30.0 °Be |
9440-L | 30.0 – 60.0 °Be |
9440-M | 00.0 – 40.0 °Be |
Beaumé (Be) Glass Hydrometers:
- Liquid Density Measurement: Measures liquid density in relation to water.
- Petroleum Industry: Used for assessing the density of liquids, particularly in the petroleum sector.
- Chemical Processing: Applied in various chemical processes to monitor solution concentrations.
- Quality Control: Ensures consistent density levels in industrial liquid formulations.
- Temperature Compensation: Some models offer readings adjusted for temperature variations.